Thule AirScreen XT; Black; 38 in.;
Wind fairing that redirects airflow over roof rack for a quieter ride.
Wind fairing that redirects airflow over roof rack for a quieter ride.
- Attaches To Thule Wingbar Evo/Wingbar Edge
- Attaches To Aeroblade/Aeroblade Edge
- Attaches To Squarebar Evo With Included Hardware
- Around The Bar Tool-Free Mounting Allows For Quick T-Track Access
- Clip-On Design Requires No Tools For Assembly Or Installation
Application Summary:
| Year | Make/Model |
|---|---|
| 2006-2011 | Acura CSX |
| 2013-2020 | Acura ILX |
| 2001-2013 | Acura MDX |
| 2007-2018 | Acura RDX |
| 1996-1999 | Acura SLX |
| 2004-2014 | Acura TL |
| 2009-2014 | Acura TSX |
| 2018-2023 | Alfa Romeo Stelvio |
| 2015-2020 | Audi A3 |
| 2002-2020 | Audi A4 |
| 2017-2023 | Audi A4 allroad |
| 1998-2004 | Audi A6 |
| 2006-2018 | Audi A6 |
| 1999-2004 | Audi A6 Quattro |
| 1997-1999 | Audi A8 |
| 2021-2023 | Audi e-tron Sportback |
| 2019-2023 | Audi Q3 |
| 2022-2023 | Audi Q4 e-tron |
| 2018-2023 | Audi Q5 |
| 2022-2023 | Audi Q5 Sportback |
| 2017-2022 | Audi Q7 |
| 2020 | Audi Q8 |
| 2024 | Audi Q8 e-tron |
| 2024 | Audi Q8 e-tron Sportback |
| 2017-2020 | Audi RS3 |
| 2007-2008 | Audi RS4 |
| 2003-2004 | Audi RS6 |
| 2021-2023 | Audi RS6 Avant |
| 2015-2020 | Audi S3 |
| 2002 | Audi S4 |
| 2004-2008 | Audi S4 |
| 2010-2016 | Audi S4 |
| 2018-2020 | Audi S4 |
| 2007-2011 | Audi S6 |
| 2013-2018 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2022-2023 | BMW 230i |
| 2021-2023 | BMW 330e |
| 2021-2023 | BMW 330e xDrive |
| 2019-2022 | BMW 330i |
| 2019-2023 | BMW 330i xDrive |
| 2015-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2015-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2017-2020 | BMW 430i |
| 2022-2023 | BMW 430i |
| 2017-2020 | BMW 430i Gran Coupe |
| 2022 | BMW 430i Gran Coupe |
| 2017-2020 | BMW 430i xDrive |
| 2022-2023 | BMW 430i xDrive |
| 2017-2020 | BMW 430i xDrive Gran Coupe |
| 2015-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2015-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2017-2020 | BMW 440i |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2001-2007 | BMW 525i |
| 2006-2007 | BMW 525xi |
| 1997-2000 | BMW 528i |
| 2008-2010 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 2018 | BMW 530e |
| 2021-2023 | BMW 530e |
| 2018 | BMW 530e xDrive |
| 2021-2023 | BMW 530e xDrive |
| 2001-2007 | BMW 530i |
| 2017-2019 | BMW 530i |
| 2021-2023 | BMW 530i |
| 2017-2019 | BMW 530i xDrive |
| 2021-2023 | BMW 530i xDrive |
| 2006-2007 | BMW 530xi |
| 2008-2010 | BMW 535i |
| 2009-2010 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2018 | BMW 540d xDrive |
| 1997-2003 | BMW 540i |
| 2017-2019 | BMW 540i |
| 2021-2023 | BMW 540i |
| 2017-2019 | BMW 540i xDrive |
| 2021-2023 | BMW 540i xDrive |
| 2004-2005 | BMW 545i |
| Attributes | |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00091021354890 |