LED Kit; H4; Aluminum Heat Sink; 6500K; 2 year warranty;
The BrightSource Toyota Specific LED headlight bulb upgrades are designed to improve the light output of the factory supplied headlight system. The BrightSource Reversible Base Heatsink H4 high/low beam bulb provides a much whiter and brighter beam pattern than the stock headlight bulb. The pre-assembled, plug and play harness makes for an easy Installation. 4000 Lumen output, 6000K Color Output, 50,000-hour bulb life.
The BrightSource Toyota Specific LED headlight bulb upgrades are designed to improve the light output of the factory supplied headlight system. The BrightSource Reversible Base Heatsink H4 high/low beam bulb provides a much whiter and brighter beam pattern than the stock headlight bulb. The pre-assembled, plug and play harness makes for an easy Installation. 4000 Lumen output, 6000K Color Output, 50,000-hour bulb life.
- H4 LED VSK Reversible Base Hi/Low
- H4 LED VSK For Toyota Trucks Hi/Low Reversible Base
- Adjustable Base Allows You To Focus Headlight Beam Patterns
- 4000 Lumens Philips LED Chip
- Philips LED Chips 6500K Color Temperature
- Bulb Life Greater Than 30000 Hours
- Operating Voltage 12-24V
- Climatic Stability From -40 C To + 40C
- 1 Year Warranty - Manufacturers Defects
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2004 | Chevrolet Tracker |
| 2001-2004 | Ford Escape |
| 1992-2003 | Honda Civic |
| 1993-1997 | Honda Civic del Sol |
| 1997-2004 | Honda CR-V |
| 2007-2014 | Honda CR-V |
| 2003-2011 | Honda Element |
| 2007-2015 | Honda Fit |
| 2000-2006 | Honda Insight |
| 1995-2004 | Honda Odyssey |
| 2003-2005 | Honda Pilot |
| 2006-2014 | Honda Ridgeline |
| 1996-1999 | Isuzu Oasis |
| 2000-2004 | Isuzu Rodeo |
| 2001-2003 | Isuzu Rodeo Sport |
| 2001-2015 | Kia Rio |
| 2006 | Kia Rio5 |
| 2010-2011 | Kia Soul |
| 2005-2009 | Kia Spectra |
| 2005-2009 | Kia Spectra5 |
| 2005-2010 | Kia Sportage |
| 2011-2014 | Mazda 2 |
| 2004-2006 | Mazda MPV |
| 2001-2003 | Mazda Protege |
| 2001-2006 | Mazda Tribute |
| 2002-2008 | Mercedes-Benz G500 |
| 2003-2010 | Mercedes-Benz G55 AMG |
| 2009-2010 | Mercedes-Benz G550 |
| 2004 | Mitsubishi Diamante |
| 2003-2005 | Mitsubishi Eclipse |
| 1995 | Mitsubishi Expo |
| 2000-2002 | Mitsubishi Mirage |
| 2014-2015 | Mitsubishi Mirage |
| 2001-2006 | Mitsubishi Montero |
| 2009-2014 | Nissan Cube |
| 2015 | Nissan Micra |
| 2000-2004 | Nissan Pathfinder |
| 2004 | Nissan Pathfinder Armada |
| 2007-2015 | Nissan Versa |
| 2003-2008 | Pontiac Vibe |
| 2004-2006 | Scion xA |
| 2004-2006 | Scion xB |
| 2008-2014 | Scion xD |
| 2003-2005 | Subaru Forester |
| 2002-2007 | Suzuki Aerio |
| 2001-2005 | Suzuki Grand Vitara |
| 2004-2009 | Suzuki Swift+ |
| 1999-2004 | Suzuki Vitara |
| 2002-2006 | Suzuki XL-7 |
| 2003-2005 | Toyota Echo |
| 2007-2014 | Toyota FJ Cruiser |
| 2008-2010 | Toyota Highlander |
| 2001-2009 | Toyota Prius |
| 2001-2005 | Toyota RAV4 |
| 2001-2007 | Toyota Sequoia |
| 2001-2003 | Toyota Sienna |
| 1997-2016 | Toyota Tacoma |
| 2000-2006 | Toyota Tundra |
| 2014-2015 | Toyota Tundra |
| 2006-2015 | Toyota Yaris |
| Attributes | |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512200010 |
| Hazardous Material Code | N |
| Industry/OE Number | H4 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00628078705797 |