LED Bulb; Twin Pack; H1; Aluminum Heat Sink LED; 6500K; 2 Year Warranty;
The BrightSource H1, Reversible Base Heatsink LED twin packs include bulbs and controllers and feature 4000 Lumen output, 6000K Color temperature and 50,000-hour bulb life. Reversible base provides greater clearance with tight installations. Bulbs can be adjusted for perfect alignment with headlight reflector using the included allen key. One Year Limited Warranty on Manufacturer's Defects.
The BrightSource H1, Reversible Base Heatsink LED twin packs include bulbs and controllers and feature 4000 Lumen output, 6000K Color temperature and 50,000-hour bulb life. Reversible base provides greater clearance with tight installations. Bulbs can be adjusted for perfect alignment with headlight reflector using the included allen key. One Year Limited Warranty on Manufacturer's Defects.
- H1 LED Twin Pack Reversible Base Bulbs Controllers
- H1 LED Upgrade Kit Reversible Base
- Adjustable Base Allows You To Focus Headlight Beam Patterns
- 4000 Lumens Philips LED Chip
- Philips LED Chips 6500K Color Temperature
- Bulb Life Greater Than 30000 Hours
- Operating Voltage 12-24V
- Climatic Stability From -40 C To + 40C
- 1 Year Warranty - Manufacturers Defects
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2004 | Acura RL |
| 2002-2006 | Acura RSX |
| 2004-2008 | Acura TSX |
| 2006-2008 | Audi A6 |
| 2005-2008 | Audi A6 Quattro |
| 2003 | Audi A8 Quattro |
| 2003-2005 | Audi Allroad Quattro |
| 2007-2008 | Audi S6 |
| 2001-2003 | Audi S8 |
| 2000-2006 | Audi TT |
| 2000-2006 | Audi TT Quattro |
| 2005-2013 | BMW X5 |
| 2003-2006 | Dodge Sprinter 2500 |
| 2003-2006 | Dodge Sprinter 3500 |
| 2013-2015 | Ford C-Max |
| 2013-2015 | Ford Escape |
| 2014-2015 | Ford Fiesta |
| 2012-2015 | Ford Focus |
| 2005-2006 | Ford Mustang |
| 2002-2006 | Freightliner Sprinter 2500 |
| 2002-2006 | Freightliner Sprinter 3500 |
| 2005-2006 | Honda CR-V |
| 2000-2009 | Honda S2000 |
| 2001-2012 | Hyundai Elantra |
| 2013 | Hyundai Elantra Coupe |
| 2010-2012 | Hyundai Genesis Coupe |
| 2002-2010 | Hyundai Sonata |
| 2002-2005 | Hyundai XG350 |
| 2003-2007 | INFINITI G35 |
| 2008-2010 | INFINITI G37 |
| 2006-2008 | INFINITI M35 |
| 2006-2008 | INFINITI M45 |
| 2002-2004 | INFINITI Q45 |
| 2003 | Jaguar S-Type |
| 2002-2008 | Jaguar X-Type |
| 2003-2006 | Jaguar XK8 |
| 2003-2006 | Jaguar XKR |
| 2009-2011 | Kia Borrego |
| 2010-2015 | Kia Forte |
| 2003-2015 | Kia Optima |
| 2012-2015 | Kia Rio |
| 2007-2012 | Kia Rondo |
| 2006-2012 | Kia Sedona |
| 2014 | Kia Sedona |
| 2003-2009 | Kia Sorento |
| 2011-2013 | Kia Sorento |
| 1999-2007 | Lexus LX470 |
| 2005-2006 | Lotus Elise |
| 2003-2008 | Mazda 6 |
| 2001-2003 | Mazda Miata |
| 2001-2006 | Mazda Tribute |
| 2003-2004 | Mercury Marauder |
| 2004-2007 | Mercury Monterey |
| 2003-2005 | Mitsubishi Eclipse |
| 2004-2006 | Mitsubishi Galant |
| 2005-2006 | Mitsubishi Outlander |
| 2003-2005 | Nissan 350Z |
| 2002-2006 | Nissan Altima |
| 2002-2003 | Nissan Maxima |
| 2005-2006 | Saab 9-2X |
| 2003-2005 | Saab 9-5 |
| 2005-2007 | Smart Fortwo |
| 2003-2006 | Subaru Baja |
| 2006-2008 | Subaru Forester |
| 2004-2005 | Subaru Impreza |
| 2000-2004 | Subaru Legacy |
| 2000-2004 | Subaru Outback |
| 2004-2008 | Suzuki Forenza |
| 2005-2008 | Suzuki Reno |
| 1999-2005 | Volkswagen Beetle |
| 2001-2003 | Volvo S60 |
| 2007-2009 | Volvo S60 |
| 1999-2006 | Volvo S80 |
| 2001-2003 | Volvo V70 |
| 2003-2004 | Volvo XC70 |
| 2003-2012 | Volvo XC90 |
| Attributes | |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512200010 |
| Hazardous Material Code | N |
| Industry/OE Number | H1 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00628078705223 |