LED Bulb; Twin Pack; 880; Aluminum Heat Sink LED; 6500K; 2 Year Warranty;
The BrightSource 880, Reversible Base Heatsink LED twin packs include bulbs and controllers and feature 4000 Lumen output, 6000K Color temperature, and 50,000-hour bulb life. Reversible base provides greater clearance with tight installations. Bulbs can be adjusted for perfect alignment with headlight reflector using the included allen key. One Year Limited Warranty on Manufacturer's Defects.
The BrightSource 880, Reversible Base Heatsink LED twin packs include bulbs and controllers and feature 4000 Lumen output, 6000K Color temperature, and 50,000-hour bulb life. Reversible base provides greater clearance with tight installations. Bulbs can be adjusted for perfect alignment with headlight reflector using the included allen key. One Year Limited Warranty on Manufacturer's Defects.
- 880 LED Twin Pack Reversible Base Bulbs Controllers
- 880 LED Fog Light Powersports Headlight Upgrades Reversible Base
- Adjustable Base Allows You To Focus Headlight Beam Patterns
- 4000 Lumens Philips LED Chip
- Philips LED Chips 6500K Color Temperature
- Bulb Life Greater Than 30000 Hours
- Operating Voltage 12-24V
- Climatic Stability From -40 C To + 40C
- 1 Year Warranty - Manufacturers Defects
Application Summary:
| Year | Make/Model |
|---|---|
| 1999-2003 | Buick Century |
| 1999-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 2000-2005 | Cadillac DeVille |
| 2003-2006 | Cadillac Escalade |
| 2001-2004 | Cadillac Seville |
| 2000-2005 | Chevrolet Cavalier |
| 1997-2004 | Chevrolet Corvette |
| 1997-2006 | Chevrolet Malibu |
| 2000-2005 | Chevrolet Monte Carlo |
| 1999-2003 | Chevrolet S10 |
| 1999-2002 | Chevrolet Silverado 1500 |
| 2001-2002 | Chevrolet Silverado 1500 HD |
| 1999-2002 | Chevrolet Silverado 2500 |
| 2001-2002 | Chevrolet Silverado 2500 HD |
| 2001-2002 | Chevrolet Silverado 3500 |
| 2003-2006 | Chevrolet SSR |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 2000-2007 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2004 | Chrysler Pacifica |
| 2001-2006 | Chrysler Sebring |
| 2001-2006 | Dodge Stratus |
| 1992-2007 | Ford Taurus |
| 2002-2009 | GMC Envoy |
| 2002-2006 | GMC Sierra 1500 |
| 2000-2006 | GMC Yukon |
| 2010-2015 | Hyundai Tucson |
| 2018 | Hyundai Tucson |
| 2003-2008 | Isuzu Ascender |
| 2011-2015 | Nissan Titan |
| 1995-1999 | Oldsmobile Aurora |
| 2001-2003 | Oldsmobile Aurora |
| 2001-2004 | Oldsmobile Silhouette |
| 2001-2004 | Pontiac Aztek |
| 1999-2004 | Pontiac Grand Am |
| 2003-2005 | Pontiac Sunfire |
| 2002-2007 | Saturn Vue |
| Attributes | |
| Country of Origin (Primary) | CN |
| Harmonized Tariff Code (Schedule B) | 8512200010 |
| Hazardous Material Code | N |
| Industry/OE Number | 880 |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00628078705209 |